
GAfutures.org / Federal Aid & Scholarships / FAFSA / FAFSA Completion Data
FAFSA Completion Rates
|
||
|---|---|---|
| School | District | % Point Difference 2025² vs Class of 2024¹ |
| Utopian Academy for the Arts High School | Clayton County Schools | 73 |
| Community Christian Academy - Adel | 73 | |
| Omega Private Academy | 72 | |
| Soaring Eagles | 62 | |
| Trinity Christian School - Statesboro | 54 | |
| City School Atlanta | 52 | |
| Peachtree Academy | 47 | |
| Stewart County High School | Stewart County Schools | 46 |
| The New School | 44 | |
| Temima High School for Girls | 40 | |
Filter this data by school, district or city using search box on right.
Time required to create PDF or Excel file will vary based on user's computer speed.
| School | District | City | Class of 2024¹ FAFSA Completion Rate through 9/30/2024 | Class of 2025² FAFSA Completion Rate through 09/27/2025 | % Point Difference |
|---|---|---|---|---|---|
| Appling County High School | Appling County Schools | Baxley | 45% | 41% | -4 |
| Atkinson County High School | Atkinson County Schools | Pearson | 50% | 43% | -8 |
| Booker T. Washington High School | Atlanta Public Schools | Atlanta | 61% | 61% | -1 |
| South Atlanta High School | Atlanta Public Schools | Atlanta | 77% | 79% | 3 |
| Midtown High School | Atlanta Public Schools | Atlanta | 72% | 75% | 3 |
| George Washington Carver Early College High School | Atlanta Public Schools | Atlanta | 71% | 78% | 8 |
| George Washington Carver High School - Fulton | Atlanta Public Schools | Atlanta | 65% | 55% | -9 |
| Charles R. Drew Charter School | Atlanta Public Schools | Atlanta | 88% | 90% | 2 |
| Atlanta Classical Academy | Atlanta Public Schools | Atlanta | 81% | 66% | -15 |
| North Atlanta High School | Atlanta Public Schools | Atlanta | 68% | 70% | 2 |
| Benjamin E. Mays High School | Atlanta Public Schools | Atlanta | 64% | 63% | -1 |
| Frederick Douglass High School | Atlanta Public Schools | Atlanta | 53% | 53% | 1 |
| B. E. S. T. Academy 6-12 | Atlanta Public Schools | Atlanta | 88% | 85% | -3 |
| Coretta Scott King Women's Leadership Academy | Atlanta Public Schools | Atlanta | 94% | 83% | -10 |
| Kipp Atlanta Collegiate High School | Atlanta Public Schools | Atlanta | 89% | 88% | -2 |
| Daniel McLaughlin Therrell High School | Atlanta Public Schools | Atlanta | 70% | 73% | 3 |
| Maynard H. Jackson High School | Atlanta Public Schools | Atlanta | 61% | 69% | 8 |
| Bacon County High School | Bacon County Schools | Alma | 45% | 36% | -9 |
| Baker County High School | Baker County Schools | Newton | 36% | 61% | 25 |
| Baldwin High School | Baldwin County Schools | Milledgeville | 52% | 57% | 5 |
| Banks County High School | Banks County Schools | Homer | 49% | 54% | 5 |
| Winder - Barrow High School | Barrow County Schools | Winder | 52% | 52% | 0 |
| Apalachee High School | Barrow County Schools | Winder | 45% | 54% | 8 |
| Barrow Arts and Sciences Academy | Barrow County Schools | Winder | 70% | 61% | -9 |
| Cass Comprehensive High School | Bartow County Schools | White | 45% | 50% | 5 |
| Adairsville High School | Bartow County Schools | Adairsville | 50% | 59% | 9 |
| Woodland School - Cartersville | Bartow County Schools | Cartersville | 46% | 43% | -3 |
| Fitzgerald High School | Ben Hill County Schools | Fitzgerald | 54% | 51% | -3 |
| Berrien High School | Berrien County Schools | Nashville | 25% | 56% | 31 |
| Berrien Academy Plc | Berrien County Schools | Nashville | 58% | 56% | -2 |
| Vip Academy | Bibb County Schools | Macon | 31% | 37% | 6 |
| Howard High School | Bibb County Schools | Macon | 60% | 60% | 0 |
| Central High School - Macon | Bibb County Schools | Macon | 64% | 64% | 0 |
| Rutland High School | Bibb County Schools | Macon | 49% | 54% | 5 |
| Southwest High School | Bibb County Schools | Macon | 51% | 42% | -9 |
| Northeast Comprehensive High School | Bibb County Schools | Macon | 61% | 46% | -15 |
| Westside High School - Macon | Bibb County Schools | Macon | 45% | 54% | 9 |
| Bleckley County High School | Bleckley County Schools | Cochran | 66% | 60% | -5 |
| Bleckley County Success Academy | Bleckley County Schools | Cochran | 16% | 42% | 26 |
| Brantley County High School | Brantley County Schools | Nahunta | 46% | 44% | -1 |
| Bremen High School | Bremen City Schools | Bremen | 67% | 71% | 5 |
| Brooks County High School | Brooks County Schools | Quitman | 55% | 52% | -2 |
| Delta Innovative School | Brooks County Schools | Quitman | 24% | 26% | 2 |
| Bryan County High School | Bryan County Schools | Pembroke | 54% | 54% | 0 |
| Richmond Hill High School | Bryan County Schools | Richmond Hill | 63% | 61% | -2 |
| Buford High School | Buford City Schools | Buford | 66% | 74% | 8 |
| Statesboro High School | Bulloch County Schools | Statesboro | 47% | 47% | 0 |
| Portal Middle/High School | Bulloch County Schools | Portal | 52% | 47% | -5 |
| Southeast Bulloch High School | Bulloch County Schools | Brooklet | 48% | 53% | 6 |
| Burke County High School | Burke County Schools | Waynesboro | 49% | 46% | -3 |
| Jackson High School | Butts County Schools | Jackson | 49% | 49% | -1 |
| Calhoun High School | Calhoun City Schools | Calhoun | 59% | 56% | -4 |
| Calhoun County High School | Calhoun County Schools | Edison | 36% | 50% | 14 |
| Camden County High School | Camden County Schools | Kingsland | 51% | 56% | 5 |
| Metter High School | Candler County Schools | Metter | 66% | 55% | -11 |
| Metter Career Academy | Candler County Schools | Metter | 27% | 18% | -9 |
| Coastal Plains Education Charter High School | Candler County Schools | Metter | 13% | 13% | 0 |
| Mount Zion High School - Carroll | Carroll County Schools | Carrollton | 39% | 23% | -16 |
| Central High School - Carroll | Carroll County Schools | Carrollton | 57% | 49% | -8 |
| Bowdon High School | Carroll County Schools | Bowdon | 41% | 50% | 9 |
| Villa Rica High School | Carroll County Schools | Villa Rica | 52% | 56% | 4 |
| Temple High School | Carroll County Schools | Temple | 45% | 47% | 3 |
| Carrollton High School | Carrollton City Schools | Carrollton | 54% | 59% | 6 |
| Cartersville High School | Cartersville City Schools | Cartersville | 59% | 57% | -2 |
| Lakeview-Fort Oglethorpe High School | Catoosa County Schools | Fort Oglethorpe | 45% | 41% | -4 |
| Heritage High School - Catoosa | Catoosa County Schools | Ringgold | 58% | 49% | -9 |
| Ringgold High School | Catoosa County Schools | Ringgold | 58% | 53% | -4 |
| Charlton County High School | Charlton County Schools | Folkston | 46% | 42% | -5 |
| Savannah Arts Academy | Chatham County Schools | Savannah | 73% | 82% | 9 |
| Savannah Classical Academy | Chatham County Schools | Savannah | 100% | 79% | -21 |
| Savannah Early College High School | Chatham County Schools | Savannah | 69% | 74% | 5 |
| School of Liberal Studies | Chatham County Schools | Savannah | 34% | 37% | 3 |
| Johnson High School - Chatham | Chatham County Schools | Savannah | 47% | 42% | -4 |
| New Hampstead High School | Chatham County Schools | Bloomingdale | 35% | 38% | 3 |
| Jenkins, Herschel V High School | Chatham County Schools | Savannah | 54% | 49% | -5 |
| Islands High School | Chatham County Schools | Savannah | 56% | 68% | 12 |
| Windsor Forest High School | Chatham County Schools | Savannah | 39% | 44% | 5 |
| Savannah-Chatham E-Learning Academy | Chatham County Schools | Savannah | 29% | 26% | -3 |
| Groves, R W High School | Chatham County Schools | Savannah | 27% | 26% | -2 |
| Woodville Tompkins Technical & Career High School | Chatham County Schools | Savannah | 75% | 71% | -4 |
| Beach High School | Chatham County Schools | Savannah | 41% | 41% | 0 |
| Chattahoochee County High School | Chattahoochee County Schools | Cusseta | 46% | 52% | 6 |
| Chattooga County High School | Chattooga County Schools | Summerville | 49% | 33% | -16 |
| Sequoyah High School | Cherokee County Schools | Canton | 61% | 59% | -2 |
| Woodstock High School | Cherokee County Schools | Woodstock | 65% | 62% | -3 |
| I-Grad Virtual Academy | Cherokee County Schools | Canton | 49% | 36% | -13 |
| Cherokee High School | Cherokee County Schools | Canton | 48% | 47% | -1 |
| Creekview High School | Cherokee County Schools | Canton | 59% | 69% | 10 |
| Etowah High School | Cherokee County Schools | Woodstock | 58% | 64% | 5 |
| River Ridge High School | Cherokee County Schools | Woodstock | 62% | 66% | 4 |
| Gordon Lee High School | Chickamauga City Schools | Chickamauga | 70% | 62% | -9 |
| Classic City High School | Clarke County Schools | Athens | 36% | 29% | -8 |
| Cedar Shoals High School | Clarke County Schools | Athens | 52% | 58% | 6 |
| Clarke Central High School | Clarke County Schools | Athens | 62% | 61% | -1 |
| Jonesboro High School | Clayton County Schools | Jonesboro | 49% | 57% | 9 |
| Charles R Drew High School | Clayton County Schools | Riverdale | 52% | 50% | -2 |
| Riverdale Senior High School | Clayton County Schools | Riverdale | 52% | 52% | 0 |
| Morrow Senior High School | Clayton County Schools | Ellenwood | 53% | 59% | 6 |
| Mundy's Mill High School | Clayton County Schools | Jonesboro | 50% | 61% | 11 |
| Mount Zion High School - Clayton | Clayton County Schools | Jonesboro | 50% | 50% | -1 |
| Utopian Academy for the Arts High School | Clayton County Schools | Morrow | 3% | 76% | 73 |
| Martha Stilwell School of the Arts | Clayton County Schools | Jonesboro | 90% | 92% | 2 |
| North Clayton Senior High School | Clayton County Schools | Atlanta | 50% | 59% | 9 |
| Lovejoy High School | Clayton County Schools | Hampton | 53% | 52% | -1 |
| Elite Scholars Academy | Clayton County Schools | Jonesboro | 88% | 90% | 2 |
| Perry Career Academy | Clayton County Schools | Jonesboro | 16% | 20% | 5 |
| Clayton Alternative High | Clayton County Schools | Jonesboro | |||
| Forest Park High School | Clayton County Schools | Forest Park | 47% | 49% | 3 |
| Clinch County High School | Clinch County Schools | Homerville | 55% | 33% | -22 |
| Pebblebrook High School | Cobb County Schools | Mableton | 43% | 45% | 1 |
| Wheeler High School | Cobb County Schools | Marietta | 56% | 60% | 4 |
| Cobb Horizon High School | Cobb County Schools | Atlanta | 21% | 24% | 2 |
| Campbell High School | Cobb County Schools | Smyrna | 55% | 53% | -1 |
| Pope High School | Cobb County Schools | Marietta | 68% | 70% | 2 |
| Walton High School | Cobb County Schools | Marietta | 67% | 70% | 2 |
| Osborne High School | Cobb County Schools | Marietta | 37% | 39% | 3 |
| Kennesaw Mountain High School | Cobb County Schools | Kennesaw | 67% | 67% | 1 |
| Harrison High School | Cobb County Schools | Kennesaw | 73% | 73% | -1 |
| South Cobb High School | Cobb County Schools | Austell | 48% | 49% | 1 |
| Sprayberry High School | Cobb County Schools | Marietta | 59% | 57% | -1 |
| Kell Carlton J High School | Cobb County Schools | Marietta | 64% | 66% | 2 |
| Lassiter High School | Cobb County Schools | Marietta | 75% | 67% | -8 |
| Allatoona High School | Cobb County Schools | Acworth | 63% | 64% | 2 |
| North Cobb High School | Cobb County Schools | Kennesaw | 61% | 63% | 2 |
| Hillgrove High School | Cobb County Schools | Powder Springs | 66% | 69% | 3 |
| Mc Eachern High School | Cobb County Schools | Powder Springs | 58% | 58% | 0 |
| Coffee High School | Coffee County Schools | Douglas | 57% | 53% | -4 |
| G.W. Carver Freshman Campus | Coffee County Schools | Douglas | |||
| Wiregrass Regional College and Career Academy | Coffee County Schools | Douglas | 24% | 46% | 22 |
| Colquitt County High School | Colquitt County Schools | Norman Park | 52% | 54% | 2 |
| Lakeside High School - Evans | Columbia County Schools | Evans | 64% | 66% | 2 |
| Grovetown High School | Columbia County Schools | Grovetown | 57% | 53% | -4 |
| Harlem High School | Columbia County Schools | Harlem | 52% | 55% | 2 |
| Evans High School | Columbia County Schools | Evans | 57% | 59% | 2 |
| Greenbrier High School | Columbia County Schools | Evans | 70% | 72% | 2 |
| Commerce High School | Commerce City Schools | Commerce | 53% | 63% | 10 |
| Cook County High School | Cook County Schools | Adel | 51% | 54% | 3 |
| East Coweta High School | Coweta County Schools | Sharpsburg | 57% | 60% | 3 |
| Northgate High School | Coweta County Schools | Newnan | 60% | 57% | -3 |
| Newnan High School | Coweta County Schools | Newnan | 52% | 46% | -6 |
| Crawford CO High School | Crawford County Schools | Roberta | 41% | 50% | 9 |
| Crisp County High School | Crisp County Schools | Cordele | 52% | 31% | -21 |
| Academy for Classical Education | Commission Charter Schools | Macon | 79% | 83% | 3 |
| Statesboro Steam College Career Arts & Technology | Commission Charter Schools | Statesboro | 53% | 28% | -24 |
| Dade County High School | Dade County Schools | Trenton | 41% | 45% | 3 |
| The Dalton Academy | Dalton Public Schools | Dalton | 28% | 30% | 2 |
| Dalton High School | Dalton Public Schools | Dalton | 53% | 57% | 4 |
| Dawson County High School | Dawson County Schools | Dawsonville | 45% | 55% | 9 |
| Decatur High School | Decatur City (City Schools of Decatur) | Decatur | 75% | 76% | 1 |
| Bainbridge High School | Decatur County Schools | Bainbridge | 45% | 53% | 8 |
| Towers High School | Dekalb County Schools | Decatur | 49% | 39% | -10 |
| Dunwoody High School | Dekalb County Schools | Atlanta | 59% | 57% | -2 |
| Dekalb School of the Arts | Dekalb County Schools | Stone Mountain | 93% | 88% | -5 |
| Dekalb Early College Academy | Dekalb County Schools | Stone Mountain | 92% | 89% | -2 |
| Dekalb Alternative School | Dekalb County Schools | Stone Mountain | |||
| Stone Mountain High School | Dekalb County Schools | Stone Mountain | 57% | 66% | 9 |
| Columbia High School | Dekalb County Schools | Decatur | 51% | 57% | 6 |
| Cross Keys High School | Dekalb County Schools | Atlanta | 32% | 33% | 1 |
| Cedar Grove High School | Dekalb County Schools | Ellenwood | 58% | 52% | -7 |
| Arabia Mountain High School | Dekalb County Schools | Lithonia | 82% | 85% | 3 |
| Stephenson High School | Dekalb County Schools | Stone Mountain | 56% | 55% | -1 |
| Martin Luther King Jr High | Dekalb County Schools | Lithonia | 49% | 49% | 0 |
| Tucker High School | Dekalb County Schools | Tucker | 61% | 61% | 0 |
| Tapestry Public Charter School | Dekalb County Schools | Atlanta | 59% | 63% | 5 |
| Druid Hills High School | Dekalb County Schools | Atlanta | 59% | 61% | 3 |
| Redan High School | Dekalb County Schools | Stone Mountain | 51% | 50% | -2 |
| Clarkston High School | Dekalb County Schools | Clarkston | 49% | 57% | 9 |
| Chamblee High School | Dekalb County Schools | Atlanta | 63% | 66% | 3 |
| Lithonia High School | Dekalb County Schools | Lithonia | 40% | 53% | 13 |
| Miller Grove High School | Dekalb County Schools | Lithonia | 55% | 55% | 0 |
| McNair High School | Dekalb County Schools | Atlanta | 60% | 56% | -4 |
| Southwest Dekalb High School | Dekalb County Schools | Decatur | 55% | 61% | 5 |
| Lakeside High School - Atlanta | Dekalb County Schools | Atlanta | 65% | 62% | -3 |
| Elizabeth Andrews High School | Dekalb County Schools | Atlanta | 16% | 23% | 7 |
| Dodge County Achievement Center | Dodge County Schools | Eastman | 12% | 14% | 2 |
| Dodge County High School | Dodge County Schools | Eastman | 55% | 55% | 0 |
| Dooly County High School | Dooly County Schools | Vienna | 40% | 45% | 5 |
| Dougherty High School | Dougherty County Schools | Albany | 58% | 59% | 1 |
| Westover High School | Dougherty County Schools | Albany | 62% | 67% | 5 |
| Monroe High School | Dougherty County Schools | Albany | 53% | 65% | 13 |
| Douglas County High School | Douglas County Schools | Douglasville | 59% | 54% | -5 |
| New Manchester High School | Douglas County Schools | Douglasville | 31% | 55% | 24 |
| Alexander Comprehensive High School | Douglas County Schools | Douglasville | 58% | 61% | 3 |
| Lithia Springs Comprehensive High School | Douglas County Schools | Lithia Springs | 43% | 43% | 0 |
| Chapel Hill High School | Douglas County Schools | Douglasville | 59% | 62% | 3 |
| Dublin High School | Dublin City Schools | Dublin | 66% | 61% | -5 |
| Moore Street School | Dublin City Schools | Dublin | 17% | 12% | -5 |
| Georgia Preparatory Academy - Atlanta | Department of Juvenile Justice | Atlanta | |||
| Georgia Preparatory Academy - Muscogee | Department of Juvenile Justice | Midland | 33% | ||
| Georgia Preparatory Academy - Macon | Department of Juvenile Justice | Macon | 60% | ||
| Georgia Preparatory Academy - Augusta | Department of Juvenile Justice | Augusta | |||
| Georgia Preparatory Academy - Eastman | Department of Juvenile Justice | Eastman | |||
| Early County High School | Early County Schools | Blakely | 56% | 64% | 8 |
| Echols County High School | Echols County Schools | Statenville | 45% | 45% | -1 |
| Effingham County High School | Effingham County Schools | Springfield | 50% | 50% | 0 |
| South Effingham High School | Effingham County Schools | Guyton | 49% | 55% | 6 |
| Elbert CO Comprehensive High School | Elbert County Schools | Elberton | 51% | 46% | -5 |
| Swainsboro High School | Emanuel County Schools | Swainsboro | 51% | 57% | 7 |
| Emanuel County Institute | Emanuel County Schools | Twin City | 46% | 60% | 13 |
| Claxton High School | Evans County Schools | Claxton | 32% | 40% | 7 |
| Fannin County High School | Fannin County Schools | Blue Ridge | 46% | 50% | 4 |
| McIntosh High School - Fayette | Fayette County Schools | Peachtree City | 74% | 70% | -4 |
| Fayette County High School | Fayette County Schools | Fayetteville | 59% | 64% | 5 |
| Starr's Mill High School | Fayette County Schools | Fayetteville | 74% | 67% | -7 |
| Whitewater High School | Fayette County Schools | Fayetteville | 70% | 69% | -1 |
| Sandy Creek High School | Fayette County Schools | Tyrone | 63% | 72% | 9 |
| Coosa High School | Floyd County Schools | Rome | 52% | 51% | -1 |
| Model High School | Floyd County Schools | Rome | 65% | 65% | 1 |
| Pepperell High School | Floyd County Schools | Lindale | 51% | 51% | 0 |
| Armuchee High School | Floyd County Schools | Rome | 60% | 62% | 1 |
| South Forsyth High School | Forsyth County Schools | Cumming | 78% | 78% | 1 |
| East Forsyth High School | Forsyth County Schools | Gainesville | 58% | 59% | 1 |
| Forsyth Central High School | Forsyth County Schools | Cumming | 61% | 64% | 3 |
| West Forsyth High School | Forsyth County Schools | Cumming | 71% | 80% | 9 |
| Denmark High School | Forsyth County Schools | Alpharetta | 75% | 73% | -1 |
| Lambert High School | Forsyth County Schools | Suwanee | 81% | 85% | 5 |
| Alliance Academy for Innovation | Forsyth County Schools | Cumming | 78% | 86% | 8 |
| North Forsyth High School | Forsyth County Schools | Cumming | 60% | 58% | -3 |
| Franklin County High School | Franklin County Schools | Carnesville | 51% | 58% | 7 |
| Promise Career Institute | Fulton County Schools | Atlanta | |||
| Innovation Academy | Fulton County Schools | Alpharetta | 83% | 82% | -1 |
| Alpharetta High School | Fulton County Schools | Alpharetta | 62% | 66% | 5 |
| Hapeville Charter Career Academy | Fulton County Schools | Atlanta | 58% | 64% | 6 |
| Benjamin Banneker High School | Fulton County Schools | Atlanta | 44% | 45% | 1 |
| Skyview High School | Fulton County Schools | Atlanta | 20% | 28% | 8 |
| Westlake High School | Fulton County Schools | Atlanta | 70% | 69% | 0 |
| Cambridge High School | Fulton County Schools | Alpharetta | 70% | 67% | -2 |
| Milton High School | Fulton County Schools | Alpharetta | 64% | 63% | 0 |
| Tri-Cities High School | Fulton County Schools | Atlanta | 52% | 42% | -10 |
| Johns Creek High School | Fulton County Schools | Alpharetta | 72% | 68% | -4 |
| Chattahoochee High School | Fulton County Schools | Alpharetta | 70% | 69% | -1 |
| Fulton Academy of Virtual Excellence | Fulton County Schools | Atlanta | 50% | 42% | -8 |
| North Springs High School | Fulton County Schools | Atlanta | 63% | 62% | -1 |
| Riverwood International Charter School | Fulton County Schools | Atlanta | 60% | 60% | 0 |
| Creekside High School | Fulton County Schools | Fairburn | 49% | 59% | 9 |
| Langston Hughes High School | Fulton County Schools | Fairburn | 55% | 61% | 6 |
| Global Impact Academy | Fulton County Schools | Fairburn | 84% | 80% | -4 |
| Northview High School | Fulton County Schools | Duluth | 76% | 77% | 1 |
| Roswell High School | Fulton County Schools | Roswell | 58% | 58% | 0 |
| Independence High School | Fulton County Schools | Roswell | 17% | 28% | 11 |
| Centennial High School | Fulton County Schools | Roswell | 62% | 62% | 0 |
| Gainesville High School | Gainesville City Schools | Gainesville | 41% | 51% | 10 |
| Horizon Academy | Gainesville City Schools | Gainesville | 13% | ||
| Gilmer High School | Gilmer County Schools | Ellijay | 44% | 47% | 3 |
| Glascock County High School | Glascock County Schools | Gibson | 55% | 63% | 8 |
| Brunswick High School | Glynn County Schools | Brunswick | 51% | 51% | 0 |
| Glynn Academy | Glynn County Schools | Brunswick | 61% | 66% | 5 |
| Gordon Central High School | Gordon County Schools | Calhoun | 39% | 41% | 2 |
| Sonoraville High School | Gordon County Schools | Calhoun | 49% | 48% | -1 |
| Cairo High School | Grady County Schools | Cairo | 53% | 54% | 1 |
| Lake Oconee Academy | Greene County Schools | Greensboro | 70% | 76% | 6 |
| Greene County High School | Greene County Schools | Greensboro | 45% | 47% | 2 |
| Spalding High School | Griffin-Spalding County Schools | Griffin | 61% | 47% | -14 |
| Griffin High School | Griffin-Spalding County Schools | Griffin | 53% | 53% | -1 |
| Az Kelsey Academy | Griffin-Spalding County Schools | Griffin | 22% | 35% | 13 |
| Lanier High School - Buford | Gwinnett County Schools | Buford | 60% | 63% | 3 |
| Norcross High School | Gwinnett County Schools | Peachtree Corners | 47% | 46% | 0 |
| Gwinnett School of Mathematics, Science and Tech | Gwinnett County Schools | Lawrenceville | 89% | 92% | 3 |
| Brookwood High School | Gwinnett County Schools | Snellville | 74% | 72% | -2 |
| South Gwinnett High School | Gwinnett County Schools | Snellville | 55% | 57% | 2 |
| Dacula High School | Gwinnett County Schools | Dacula | 57% | 57% | -1 |
| North Gwinnett High School | Gwinnett County Schools | Suwanee | 77% | 77% | 0 |
| Collins Hill High School | Gwinnett County Schools | Suwanee | 61% | 58% | -4 |
| Peachtree Ridge High School | Gwinnett County Schools | Suwanee | 68% | 65% | -3 |
| Berkmar High School | Gwinnett County Schools | Lilburn | 33% | 36% | 3 |
| Seckinger High School | Gwinnett County Schools | Buford | 66% | 68% | 2 |
| Phoenix High School - Lawrenceville | Gwinnett County Schools | Lawrenceville | 15% | 16% | 1 |
| Parkview High School | Gwinnett County Schools | Lilburn | 64% | 64% | 0 |
| Mill Creek High School | Gwinnett County Schools | Hoschton | 70% | 72% | 2 |
| Gwinnett County Online Campus | Gwinnett County Schools | Lawrenceville | 35% | 36% | 1 |
| Mountain View High School | Gwinnett County Schools | Lawrenceville | 65% | 63% | -2 |
| Discovery High School | Gwinnett County Schools | Lawrenceville | 47% | 52% | 5 |
| Central Gwinnett High School | Gwinnett County Schools | Lawrenceville | 52% | 52% | 0 |
| Grayson High School | Gwinnett County Schools | Loganville | 66% | 65% | -1 |
| Duluth High School | Gwinnett County Schools | Duluth | 52% | 49% | -3 |
| McClure Health Science High School | Gwinnett County Schools | Duluth | 58% | 57% | -2 |
| Meadowcreek High School | Gwinnett County Schools | Norcross | 33% | 28% | -6 |
| Paul Duke Stem High School | Gwinnett County Schools | Norcross | 64% | 61% | -2 |
| Shiloh High School | Gwinnett County Schools | Snellville | 53% | 51% | -3 |
| Archer High School | Gwinnett County Schools | Lawrenceville | 68% | 66% | -2 |
| Habersham Success Academy | Habersham County Schools | Mount Airy | 8% | 20% | 12 |
| Habersham Ninth Grade Academy | Habersham County Schools | Mount Airy | |||
| Habersham Central High School | Habersham County Schools | Mount Airy | 48% | 46% | -2 |
| East Hall High School | Hall County Schools | Gainesville | 40% | 48% | 8 |
| Johnson High School - Hall | Hall County Schools | Gainesville | 47% | 47% | 0 |
| Chestatee High School | Hall County Schools | Gainesville | 47% | 51% | 4 |
| North Hall High School | Hall County Schools | Gainesville | 49% | 56% | 7 |
| The Foundry Learning Center - Hall | Hall County Schools | Gainesville | 13% | 29% | 16 |
| Lanier Career Academy | Hall County Schools | Gainesville | 23% | 18% | -5 |
| Cherokee Bluff High School | Hall County Schools | Flowery Branch | 68% | 69% | 2 |
| Flowery Branch High School | Hall County Schools | Flowery Branch | 59% | 57% | -2 |
| West Hall High School | Hall County Schools | Oakwood | 55% | 42% | -13 |
| Hancock Central High School | Hancock County Schools | Sparta | 57% | 62% | 5 |
| Haralson CO Comprehensive High School | Haralson County Schools | Tallapoosa | 41% | 50% | 10 |
| Harris County High School | Harris County Schools | Hamilton | 62% | 60% | -2 |
| Hart County High School | Hart County Schools | Hartwell | 54% | 49% | -5 |
| Heard County High School | Heard County Schools | Franklin | 53% | 50% | -3 |
| Excel Academy | Henry County Schools | McDonough | 22% | 24% | 3 |
| McDonough High School | Henry County Schools | McDonough | 59% | 62% | 3 |
| Eagles Landing High School | Henry County Schools | McDonough | 55% | 55% | 0 |
| Impact Academy | Henry County Schools | McDonough | 45% | ||
| Luella High School | Henry County Schools | Locust Grove | 55% | 61% | 7 |
| Ola High School | Henry County Schools | McDonough | 61% | 65% | 4 |
| Union Grove High School | Henry County Schools | McDonough | 70% | 72% | 2 |
| Stockbridge High School | Henry County Schools | Stockbridge | 57% | 49% | -8 |
| Woodland High School - Stockbridge | Henry County Schools | Stockbridge | 60% | 56% | -4 |
| Locust Grove High School | Henry County Schools | Locust Grove | 46% | 48% | 2 |
| Dutchtown High School | Henry County Schools | Hampton | 65% | 63% | -2 |
| Hampton High School | Henry County Schools | Hampton | 59% | 60% | 1 |
| Veterans High School | Houston County Schools | Kathleen | 66% | 70% | 4 |
| Perry High School | Houston County Schools | Perry | 62% | 63% | 2 |
| Northside High School - Warner Robins | Houston County Schools | Warner Robins | 51% | 51% | 0 |
| Houston County High School | Houston County Schools | Warner Robins | 67% | 65% | -2 |
| Warner Robins High School | Houston County Schools | Warner Robins | 54% | 50% | -3 |
| Irwin County High School | Irwin County Schools | Ocilla | 61% | 67% | 6 |
| East Jackson Comprehensive High School | Jackson County Schools | Commerce | 45% | 49% | 4 |
| Jackson County High School | Jackson County Schools | Hoschton | 54% | 55% | 1 |
| Jasper County High School | Jasper County Schools | Monticello | 48% | 47% | -1 |
| Jeff Davis High School | Jeff Davis County Schools | Hazlehurst | 48% | 53% | 5 |
| Jefferson High School | Jefferson City Schools | Jefferson | 65% | 64% | -2 |
| Jefferson County High School | Jefferson County Schools | Louisville | 56% | 46% | -10 |
| Jenkins County High School | Jenkins County Schools | Millen | 48% | 57% | 9 |
| Johnson County High School | Johnson County Schools | Wrightsville | 57% | 49% | -8 |
| Jones County High School | Jones County Schools | Gray | 57% | 51% | -6 |
| Lamar County Comprehensive High School | Lamar County Schools | Barnesville | 52% | 48% | -4 |
| Lanier County High School | Lanier County Schools | Lakeland | 47% | 53% | 6 |
| West Laurens High School | Laurens County Schools | Dexter | 57% | 63% | 5 |
| East Laurens High School | Laurens County Schools | East Dublin | 46% | 54% | 8 |
| Lee County High School | Lee County Schools | Leesburg | 59% | 61% | 2 |
| Liberty County High School | Liberty County Schools | Hinesville | 49% | 49% | 1 |
| Bradwell Institute | Liberty County Schools | Hinesville | 47% | 45% | -2 |
| Lincoln County High School | Lincoln County Schools | Lincolnton | 61% | 56% | -4 |
| Long County High School | Long County Schools | Ludowici | 48% | 56% | 8 |
| Lowndes High School | Lowndes County Schools | Valdosta | 59% | 61% | 1 |
| Lumpkin County High School | Lumpkin County Schools | Dahlonega | 62% | 64% | 3 |
| Macon County High School | Macon County Schools | Montezuma | 54% | 56% | 2 |
| Madison County High School | Madison County Schools | Danielsville | 55% | 54% | -2 |
| Marietta High School | Marietta City Schools | Marietta | 53% | 55% | 2 |
| Marion County High School | Marion County Schools | Buena Vista | 60% | 56% | -4 |
| Thomson High School | McDuffie County Schools | Thomson | 51% | 48% | -4 |
| McIntosh County Academy - McIntosh | McIntosh County Schools | Darien | 58% | 46% | -12 |
| Manchester High School | Meriwether County Schools | Manchester | 43% | 52% | 8 |
| Greenville High School | Meriwether County Schools | Greenville | 53% | 53% | 0 |
| Miller County High School | Miller County Schools | Colquitt | 57% | 55% | -2 |
