GAfutures.org / Federal Aid & Scholarships / FAFSA / FAFSA Completion Data
FAFSA Completion Rates
|
||
---|---|---|
School | District | % Point Difference 2025² vs Class of 2024¹ |
Taliaferro County High School | Taliaferro County Schools | 13 |
Old Suwanee Christian School | 12 | |
Utopian Academy for the Arts High School | Clayton County Schools | 8 |
Dodge County Achievement Center | Dodge County Schools | 6 |
Soaring Eagles | 4 | |
Atlanta Technical College Preparatory Academy | Tcsg Academies | 3 |
Camp Jewell House | 1 | |
Athens Technical College Academy | Tcsg Academies | 0 |
Habersham Success Academy | Habersham County Schools | 0 |
The Barnes Academy | 0 |
Filter this data by school, district or city using search box on right.
Time required to create PDF or Excel file will vary based on user's computer speed.
School | District | City | Class of 2024¹ FAFSA Completion Rate through 9/30/2024 | Class of 2025² FAFSA Completion Rate through 03/15/2025 | % Point Difference |
---|---|---|---|---|---|
Appling County High School | Appling County Schools | Baxley | 45% | 1% | -44 |
Atkinson County High School | Atkinson County Schools | Pearson | 50% | 2% | -48 |
George Washington Carver High School - Fulton | Atlanta Public Schools | Atlanta | 65% | 2% | -62 |
Charles R. Drew Charter School | Atlanta Public Schools | Atlanta | 88% | 6% | -82 |
Atlanta Classical Academy | Atlanta Public Schools | Atlanta | 81% | ||
North Atlanta High School | Atlanta Public Schools | Atlanta | 68% | 5% | -63 |
Benjamin E. Mays High School | Atlanta Public Schools | Atlanta | 64% | 7% | -58 |
South Atlanta High School | Atlanta Public Schools | Atlanta | 77% | 2% | -74 |
B. E. S. T. Academy 6-12 | Atlanta Public Schools | Atlanta | 88% | 5% | -83 |
Coretta Scott King Women's Leadership Academy | Atlanta Public Schools | Atlanta | 94% | 9% | -85 |
Frederick Douglass High School | Atlanta Public Schools | Atlanta | 53% | 5% | -48 |
Daniel McLaughlin Therrell High School | Atlanta Public Schools | Atlanta | 70% | 3% | -67 |
Maynard H. Jackson High School | Atlanta Public Schools | Atlanta | 61% | 6% | -54 |
Kipp Atlanta Collegiate High School | Atlanta Public Schools | Atlanta | 89% | 4% | -85 |
Booker T. Washington High School | Atlanta Public Schools | Atlanta | 61% | 4% | -57 |
Midtown High School | Atlanta Public Schools | Atlanta | 72% | 5% | -67 |
George Washington Carver Early College High School | Atlanta Public Schools | Atlanta | 71% | 6% | -65 |
Bacon County High School | Bacon County Schools | Alma | 45% | 3% | -42 |
Baker County High School | Baker County Schools | Newton | 36% | 6% | -30 |
Baldwin High School | Baldwin County Schools | Milledgeville | 52% | 14% | -38 |
Banks County High School | Banks County Schools | Homer | 49% | 1% | -48 |
Barrow Arts and Sciences Academy | Barrow County Schools | Winder | 70% | 3% | -67 |
Apalachee High School | Barrow County Schools | Winder | 45% | 1% | -44 |
Winder - Barrow High School | Barrow County Schools | Winder | 52% | 3% | -48 |
Adairsville High School | Bartow County Schools | Adairsville | 50% | 7% | -44 |
Cass Comprehensive High School | Bartow County Schools | White | 45% | 5% | -40 |
Woodland School - Cartersville | Bartow County Schools | Cartersville | 46% | 3% | -43 |
Fitzgerald High School | Ben Hill County Schools | Fitzgerald | 54% | 3% | -51 |
Berrien High School | Berrien County Schools | Nashville | 25% | 2% | -23 |
Berrien Academy Plc | Berrien County Schools | Nashville | 58% | 10% | -48 |
Central High School - Macon | Bibb County Schools | Macon | 64% | 12% | -52 |
Howard High School | Bibb County Schools | Macon | 60% | 5% | -55 |
Rutland High School | Bibb County Schools | Macon | 49% | 4% | -45 |
Vip Academy | Bibb County Schools | Macon | 31% | 8% | -23 |
Westside High School - Macon | Bibb County Schools | Macon | 45% | 3% | -41 |
Southwest High School | Bibb County Schools | Macon | 51% | 2% | -48 |
Northeast Comprehensive High School | Bibb County Schools | Macon | 61% | 9% | -52 |
Bleckley County Success Academy | Bleckley County Schools | Cochran | 16% | 6% | -10 |
Bleckley County High School | Bleckley County Schools | Cochran | 66% | 3% | -63 |
Brantley County High School | Brantley County Schools | Nahunta | 46% | 2% | -44 |
Bremen High School | Bremen City Schools | Bremen | 67% | 4% | -62 |
Brooks County High School | Brooks County Schools | Quitman | 55% | 2% | -53 |
Delta Innovative School | Brooks County Schools | Quitman | 24% | ||
Bryan County High School | Bryan County Schools | Pembroke | 54% | 5% | -49 |
Richmond Hill High School | Bryan County Schools | Richmond Hill | 63% | 4% | -59 |
Buford High School | Buford City Schools | Buford | 66% | 4% | -63 |
Southeast Bulloch High School | Bulloch County Schools | Brooklet | 48% | 2% | -46 |
Statesboro High School | Bulloch County Schools | Statesboro | 47% | 1% | -46 |
Portal Middle/High School | Bulloch County Schools | Portal | 52% | 3% | -49 |
Burke County High School | Burke County Schools | Waynesboro | 49% | 3% | -46 |
Jackson High School | Butts County Schools | Jackson | 49% | 5% | -45 |
Calhoun High School | Calhoun City Schools | Calhoun | 59% | 2% | -57 |
Calhoun County High School | Calhoun County Schools | Edison | 36% | ||
Pataula Charter Academy | Calhoun County Schools | Edison | 73% | 5% | -68 |
Camden County High School | Camden County Schools | Kingsland | 51% | 4% | -48 |
Metter High School | Candler County Schools | Metter | 66% | 1% | -65 |
Metter Career Academy | Candler County Schools | Metter | 27% | 3% | -25 |
Coastal Plains Education Charter High School | Candler County Schools | Metter | 13% | 6% | -7 |
Central High School - Carroll | Carroll County Schools | Carrollton | 57% | 2% | -55 |
Mount Zion High School - Carroll | Carroll County Schools | Carrollton | 39% | 1% | -38 |
Temple High School | Carroll County Schools | Temple | 45% | 4% | -40 |
Villa Rica High School | Carroll County Schools | Villa Rica | 52% | 4% | -47 |
Bowdon High School | Carroll County Schools | Bowdon | 41% | 5% | -36 |
Carrollton High School | Carrollton City Schools | Carrollton | 54% | 6% | -48 |
Cartersville High School | Cartersville City Schools | Cartersville | 59% | 2% | -56 |
Ringgold High School | Catoosa County Schools | Ringgold | 58% | 2% | -56 |
Lakeview-Fort Oglethorpe High School | Catoosa County Schools | Fort Oglethorpe | 45% | 1% | -44 |
Heritage High School - Catoosa | Catoosa County Schools | Ringgold | 58% | 2% | -56 |
Charlton County High School | Charlton County Schools | Folkston | 46% | 2% | -44 |
Savannah Classical Academy | Chatham County Schools | Savannah | 100% | ||
Johnson High School - Chatham | Chatham County Schools | Savannah | 47% | 3% | -44 |
School of Liberal Studies | Chatham County Schools | Savannah | 34% | 2% | -32 |
Savannah Early College High School | Chatham County Schools | Savannah | 69% | 11% | -59 |
Woodville Tompkins Technical & Career High School | Chatham County Schools | Savannah | 75% | 2% | -72 |
Groves, R W High School | Chatham County Schools | Savannah | 27% | 2% | -25 |
Savannah-Chatham E-Learning Academy | Chatham County Schools | Savannah | 29% | 2% | -27 |
Savannah Arts Academy | Chatham County Schools | Savannah | 73% | ||
Beach High School | Chatham County Schools | Savannah | 41% | 2% | -38 |
Windsor Forest High School | Chatham County Schools | Savannah | 39% | 6% | -33 |
New Hampstead High School | Chatham County Schools | Bloomingdale | 35% | 2% | -33 |
Jenkins, Herschel V High School | Chatham County Schools | Savannah | 54% | 2% | -52 |
Islands High School | Chatham County Schools | Savannah | 56% | 2% | -53 |
Chattahoochee County High School | Chattahoochee County Schools | Cusseta | 46% | 3% | -43 |
Chattooga County High School | Chattooga County Schools | Summerville | 49% | 4% | -46 |
Cherokee High School | Cherokee County Schools | Canton | 48% | 4% | -43 |
I-Grad Virtual Academy | Cherokee County Schools | Canton | 49% | 4% | -45 |
Creekview High School | Cherokee County Schools | Canton | 59% | 4% | -55 |
River Ridge High School | Cherokee County Schools | Woodstock | 62% | 4% | -58 |
Etowah High School | Cherokee County Schools | Woodstock | 58% | 4% | -54 |
Woodstock High School | Cherokee County Schools | Woodstock | 65% | 4% | -61 |
Sequoyah High School | Cherokee County Schools | Canton | 61% | 2% | -60 |
Gordon Lee High School | Chickamauga City Schools | Chickamauga | 70% | 2% | -68 |
Cedar Shoals High School | Clarke County Schools | Athens | 52% | 4% | -48 |
Clarke Central High School | Clarke County Schools | Athens | 62% | 2% | -60 |
Classic City High School | Clarke County Schools | Athens | 36% | ||
Mundy's Mill High School | Clayton County Schools | Jonesboro | 50% | 10% | -41 |
Martha Stilwell School of the Arts | Clayton County Schools | Jonesboro | 90% | 6% | -84 |
Mount Zion High School - Clayton | Clayton County Schools | Jonesboro | 50% | 3% | -48 |
Morrow Senior High School | Clayton County Schools | Ellenwood | 53% | 6% | -47 |
Utopian Academy for the Arts High School | Clayton County Schools | Morrow | 3% | 10% | 8 |
North Clayton Senior High School | Clayton County Schools | Atlanta | 50% | 3% | -48 |
Charles R Drew High School | Clayton County Schools | Riverdale | 52% | 7% | -44 |
Riverdale Senior High School | Clayton County Schools | Riverdale | 52% | 7% | -45 |
Forest Park High School | Clayton County Schools | Forest Park | 47% | 5% | -42 |
Lovejoy High School | Clayton County Schools | Hampton | 53% | 4% | -49 |
Jonesboro High School | Clayton County Schools | Jonesboro | 49% | 5% | -44 |
Clayton Alternative High | Clayton County Schools | Jonesboro | |||
Elite Scholars Academy | Clayton County Schools | Jonesboro | 88% | 7% | -81 |
Perry Career Academy | Clayton County Schools | Jonesboro | 16% | 1% | -14 |
Clinch County High School | Clinch County Schools | Homerville | 55% | 3% | -52 |
Pebblebrook High School | Cobb County Schools | Mableton | 43% | 4% | -39 |
Cobb Horizon High School | Cobb County Schools | Atlanta | 21% | 4% | -18 |
Hillgrove High School | Cobb County Schools | Powder Springs | 66% | 4% | -62 |
Mc Eachern High School | Cobb County Schools | Powder Springs | 58% | 5% | -54 |
North Cobb High School | Cobb County Schools | Kennesaw | 61% | 5% | -56 |
Lassiter High School | Cobb County Schools | Marietta | 75% | 3% | -72 |
Kell Carlton J High School | Cobb County Schools | Marietta | 64% | 3% | -61 |
Sprayberry High School | Cobb County Schools | Marietta | 59% | 5% | -54 |
South Cobb High School | Cobb County Schools | Austell | 48% | 6% | -42 |
Harrison High School | Cobb County Schools | Kennesaw | 73% | 3% | -70 |
Kennesaw Mountain High School | Cobb County Schools | Kennesaw | 67% | 5% | -62 |
Osborne High School | Cobb County Schools | Marietta | 37% | 2% | -34 |
Allatoona High School | Cobb County Schools | Acworth | 63% | 5% | -57 |
Campbell High School | Cobb County Schools | Smyrna | 55% | 5% | -50 |
Pope High School | Cobb County Schools | Marietta | 68% | 4% | -64 |
Walton High School | Cobb County Schools | Marietta | 67% | 3% | -64 |
Wheeler High School | Cobb County Schools | Marietta | 56% | 4% | -52 |
G.W. Carver Freshman Campus | Coffee County Schools | Douglas | |||
Wiregrass Regional College and Career Academy | Coffee County Schools | Douglas | 24% | 3% | -21 |
Coffee High School | Coffee County Schools | Douglas | 57% | 2% | -55 |
Colquitt County High School | Colquitt County Schools | Norman Park | 52% | 3% | -49 |
Grovetown High School | Columbia County Schools | Grovetown | 57% | 2% | -55 |
Lakeside High School - Evans | Columbia County Schools | Evans | 64% | 2% | -62 |
Evans High School | Columbia County Schools | Evans | 57% | 4% | -53 |
Greenbrier High School | Columbia County Schools | Evans | 70% | 5% | -65 |
Harlem High School | Columbia County Schools | Harlem | 52% | 4% | -48 |
Commerce High School | Commerce City Schools | Commerce | 53% | 2% | -51 |
Cook County High School | Cook County Schools | Adel | 51% | 4% | -47 |
Northgate High School | Coweta County Schools | Newnan | 60% | 5% | -56 |
Newnan High School | Coweta County Schools | Newnan | 52% | 4% | -47 |
East Coweta High School | Coweta County Schools | Sharpsburg | 57% | 6% | -52 |
Crawford CO High School | Crawford County Schools | Roberta | 41% | 4% | -37 |
Crisp County High School | Crisp County Schools | Cordele | 52% | 0% | -51 |
Statesboro Steam College Career Arts & Technology | Commission Charter Schools | Statesboro | 53% | ||
Academy for Classical Education | Commission Charter Schools | Macon | 79% | 3% | -77 |
Dade County High School | Dade County Schools | Trenton | 41% | 2% | -39 |
The Dalton Academy | Dalton Public Schools | Dalton | 28% | 2% | -26 |
Dalton High School | Dalton Public Schools | Dalton | 53% | 3% | -50 |
Dawson County High School | Dawson County Schools | Dawsonville | 45% | 4% | -42 |
Decatur High School | Decatur City (City Schools of Decatur) | Decatur | 75% | 4% | -70 |
Bainbridge High School | Decatur County Schools | Bainbridge | 45% | 3% | -42 |
Arabia Mountain High School | Dekalb County Schools | Lithonia | 82% | 8% | -74 |
Stephenson High School | Dekalb County Schools | Stone Mountain | 56% | 7% | -49 |
Tapestry Public Charter School | Dekalb County Schools | Atlanta | 59% | 13% | -45 |
Martin Luther King Jr High | Dekalb County Schools | Lithonia | 49% | 5% | -45 |
Stone Mountain High School | Dekalb County Schools | Stone Mountain | 57% | 6% | -51 |
Dekalb Alternative School | Dekalb County Schools | Stone Mountain | |||
Dekalb Early College Academy | Dekalb County Schools | Stone Mountain | 92% | 7% | -85 |
Dekalb School of the Arts | Dekalb County Schools | Stone Mountain | 93% | 8% | -85 |
Dunwoody High School | Dekalb County Schools | Atlanta | 59% | 5% | -54 |
Columbia High School | Dekalb County Schools | Decatur | 51% | 6% | -45 |
Towers High School | Dekalb County Schools | Decatur | 49% | 8% | -41 |
Cross Keys High School | Dekalb County Schools | Atlanta | 32% | 1% | -31 |
Cedar Grove High School | Dekalb County Schools | Ellenwood | 58% | 8% | -51 |
Lakeside High School - Atlanta | Dekalb County Schools | Atlanta | 65% | 4% | -60 |
McNair High School | Dekalb County Schools | Atlanta | 60% | 12% | -48 |
Southwest Dekalb High School | Dekalb County Schools | Decatur | 55% | 8% | -48 |
Tucker High School | Dekalb County Schools | Tucker | 61% | 7% | -54 |
Druid Hills High School | Dekalb County Schools | Atlanta | 59% | 5% | -54 |
Redan High School | Dekalb County Schools | Stone Mountain | 51% | 6% | -45 |
Clarkston High School | Dekalb County Schools | Clarkston | 49% | 8% | -41 |
Elizabeth Andrews High School | Dekalb County Schools | Atlanta | 16% | 7% | -9 |
Chamblee High School | Dekalb County Schools | Atlanta | 63% | 3% | -59 |
Miller Grove High School | Dekalb County Schools | Lithonia | 55% | 9% | -47 |
Lithonia High School | Dekalb County Schools | Lithonia | 40% | 11% | -29 |
Dodge County High School | Dodge County Schools | Eastman | 55% | 5% | -50 |
Dodge County Achievement Center | Dodge County Schools | Eastman | 12% | 18% | 6 |
Dooly County High School | Dooly County Schools | Vienna | 40% | 3% | -37 |
Westover High School | Dougherty County Schools | Albany | 62% | 7% | -55 |
Dougherty High School | Dougherty County Schools | Albany | 58% | 6% | -52 |
Monroe High School | Dougherty County Schools | Albany | 53% | 5% | -47 |
Chapel Hill High School | Douglas County Schools | Douglasville | 59% | 3% | -56 |
Douglas County High School | Douglas County Schools | Douglasville | 59% | 5% | -54 |
New Manchester High School | Douglas County Schools | Douglasville | 31% | 3% | -28 |
Lithia Springs Comprehensive High School | Douglas County Schools | Lithia Springs | 43% | 3% | -40 |
Alexander Comprehensive High School | Douglas County Schools | Douglasville | 58% | 3% | -56 |
Moore Street School | Dublin City Schools | Dublin | 17% | ||
Dublin High School | Dublin City Schools | Dublin | 66% | 5% | -62 |
Georgia Preparatory Academy - Eastman | Department of Juvenile Justice | Eastman | |||
Georgia Preparatory Academy - Augusta | Department of Juvenile Justice | Augusta | |||
Georgia Preparatory Academy - Macon | Department of Juvenile Justice | Macon | 60% | ||
Georgia Preparatory Academy - Atlanta | Department of Juvenile Justice | Atlanta | |||
Georgia Preparatory Academy - Muscogee | Department of Juvenile Justice | Midland | 33% | ||
Early County High School | Early County Schools | Blakely | 56% | 7% | -49 |
Echols County High School | Echols County Schools | Statenville | 45% | 2% | -44 |
South Effingham High School | Effingham County Schools | Guyton | 49% | 2% | -48 |
Effingham County High School | Effingham County Schools | Springfield | 50% | 3% | -47 |
Elbert CO Comprehensive High School | Elbert County Schools | Elberton | 51% | 1% | -51 |
Swainsboro High School | Emanuel County Schools | Swainsboro | 51% | 4% | -47 |
Emanuel County Institute | Emanuel County Schools | Twin City | 46% | 4% | -43 |
Claxton High School | Evans County Schools | Claxton | 32% | 3% | -30 |
Fannin County High School | Fannin County Schools | Blue Ridge | 46% | 5% | -42 |
Fayette County High School | Fayette County Schools | Fayetteville | 59% | 5% | -54 |
Whitewater High School | Fayette County Schools | Fayetteville | 70% | 1% | -69 |
Starr's Mill High School | Fayette County Schools | Fayetteville | 74% | 5% | -69 |
Sandy Creek High School | Fayette County Schools | Tyrone | 63% | 2% | -60 |
McIntosh High School - Fayette | Fayette County Schools | Peachtree City | 74% | 3% | -71 |
Coosa High School | Floyd County Schools | Rome | 52% | 3% | -49 |
Model High School | Floyd County Schools | Rome | 65% | 2% | -63 |
Pepperell High School | Floyd County Schools | Lindale | 51% | 3% | -48 |
Armuchee High School | Floyd County Schools | Rome | 60% | 4% | -57 |
West Forsyth High School | Forsyth County Schools | Cumming | 71% | 5% | -66 |
South Forsyth High School | Forsyth County Schools | Cumming | 78% | 4% | -74 |
Forsyth Central High School | Forsyth County Schools | Cumming | 61% | 4% | -57 |
Alliance Academy for Innovation | Forsyth County Schools | Cumming | 78% | 4% | -74 |
Denmark High School | Forsyth County Schools | Alpharetta | 75% | 5% | -70 |
North Forsyth High School | Forsyth County Schools | Cumming | 60% | 5% | -55 |
Lambert High School | Forsyth County Schools | Suwanee | 81% | 6% | -75 |
East Forsyth High School | Forsyth County Schools | Gainesville | 58% | 3% | -55 |
Franklin County High School | Franklin County Schools | Carnesville | 51% | 1% | -50 |
Benjamin Banneker High School | Fulton County Schools | Atlanta | 44% | 4% | -41 |
Skyview High School | Fulton County Schools | Atlanta | 20% | 11% | -9 |
Westlake High School | Fulton County Schools | Atlanta | 70% | 3% | -66 |
Riverwood High School | Fulton County Schools | Atlanta | 60% | 2% | -58 |
North Springs High School | Fulton County Schools | Atlanta | 63% | 6% | -58 |
Fulton Academy of Virtual Excellence | Fulton County Schools | Atlanta | 50% | 3% | -47 |
Cambridge High School | Fulton County Schools | Alpharetta | 70% | 4% | -66 |
Chattahoochee High School | Fulton County Schools | Alpharetta | 70% | 4% | -66 |
Johns Creek High School | Fulton County Schools | Alpharetta | 72% | 3% | -69 |
Centennial High School | Fulton County Schools | Roswell | 62% | 5% | -57 |
Milton High School | Fulton County Schools | Alpharetta | 64% | 5% | -59 |
Tri-Cities High School | Fulton County Schools | Atlanta | 52% | 3% | -49 |
Alpharetta High School | Fulton County Schools | Alpharetta | 62% | 5% | -57 |
Langston Hughes High School | Fulton County Schools | Fairburn | 55% | 7% | -48 |
Promise Career Institute | Fulton County Schools | Atlanta | |||
Innovation Academy | Fulton County Schools | Alpharetta | 83% | 3% | -81 |
Creekside High School | Fulton County Schools | Fairburn | 49% | 4% | -45 |
Global Impact Academy | Fulton County Schools | Fairburn | 84% | 11% | -73 |
Northview High School | Fulton County Schools | Duluth | 76% | 4% | -72 |
Roswell High School | Fulton County Schools | Roswell | 58% | 4% | -54 |
Independence High School | Fulton County Schools | Roswell | 17% | 5% | -12 |
Hapeville Charter Career Academy | Fulton County Schools | Atlanta | 58% | 8% | -50 |
Gainesville High School | Gainesville City Schools | Gainesville | 41% | 4% | -37 |
Gilmer High School | Gilmer County Schools | Ellijay | 44% | 2% | -41 |
Glascock County High School | Glascock County Schools | Gibson | 55% | 8% | -47 |
Glynn Academy | Glynn County Schools | Brunswick | 61% | 5% | -56 |
Brunswick High School | Glynn County Schools | Brunswick | 51% | 2% | -49 |
Sonoraville High School | Gordon County Schools | Calhoun | 49% | 3% | -46 |
Gordon Central High School | Gordon County Schools | Calhoun | 39% | 1% | -38 |
Cairo High School | Grady County Schools | Cairo | 53% | 1% | -52 |
Lake Oconee Academy | Greene County Schools | Greensboro | 70% | 8% | -62 |
Greene County High School | Greene County Schools | Greensboro | 45% | 4% | -41 |
Az Kelsey Academy | Griffin-Spalding County Schools | Griffin | 22% | ||
Spalding High School | Griffin-Spalding County Schools | Griffin | 61% | 3% | -58 |
Griffin High School | Griffin-Spalding County Schools | Griffin | 53% | 5% | -48 |
Grayson High School | Gwinnett County Schools | Loganville | 66% | 5% | -61 |
Gwinnett School of Mathematics, Science and Tech | Gwinnett County Schools | Lawrenceville | 89% | 3% | -86 |
Brookwood High School | Gwinnett County Schools | Snellville | 74% | 4% | -70 |
South Gwinnett High School | Gwinnett County Schools | Snellville | 55% | 4% | -51 |
Dacula High School | Gwinnett County Schools | Dacula | 57% | 4% | -54 |
North Gwinnett High School | Gwinnett County Schools | Suwanee | 77% | 4% | -73 |
Collins Hill High School | Gwinnett County Schools | Suwanee | 61% | 3% | -58 |
Peachtree Ridge High School | Gwinnett County Schools | Suwanee | 68% | 4% | -64 |
Berkmar High School | Gwinnett County Schools | Lilburn | 33% | 2% | -31 |
Parkview High School | Gwinnett County Schools | Lilburn | 64% | 5% | -59 |
Shiloh High School | Gwinnett County Schools | Snellville | 53% | 3% | -50 |
Paul Duke Stem High School | Gwinnett County Schools | Norcross | 64% | 4% | -60 |
Meadowcreek High School | Gwinnett County Schools | Norcross | 33% | 1% | -32 |
McClure Health Science High School | Gwinnett County Schools | Duluth | 58% | 1% | -57 |
Duluth High School | Gwinnett County Schools | Duluth | 52% | 2% | -50 |
Lanier High School - Buford | Gwinnett County Schools | Buford | 60% | 4% | -56 |
Seckinger High School | Gwinnett County Schools | Buford | 66% | 4% | -62 |
Phoenix High School - Lawrenceville | Gwinnett County Schools | Lawrenceville | 15% | 6% | -9 |
Archer High School | Gwinnett County Schools | Lawrenceville | 68% | 6% | -62 |
Central Gwinnett High School | Gwinnett County Schools | Lawrenceville | 52% | 4% | -48 |
Mill Creek High School | Gwinnett County Schools | Hoschton | 70% | 6% | -65 |
Gwinnett County Online Campus | Gwinnett County Schools | Lawrenceville | 35% | 9% | -26 |
Discovery High School | Gwinnett County Schools | Lawrenceville | 47% | 2% | -44 |
Norcross High School | Gwinnett County Schools | Peachtree Corners | 47% | 3% | -43 |
Mountain View High School | Gwinnett County Schools | Lawrenceville | 65% | 4% | -61 |
Habersham Success Academy | Habersham County Schools | Mount Airy | 8% | 5% | -3 |
Habersham Ninth Grade Academy | Habersham County Schools | Mount Airy | |||
Habersham Central High School | Habersham County Schools | Mount Airy | 48% | 2% | -46 |
East Hall High School | Hall County Schools | Gainesville | 40% | 2% | -38 |
Johnson High School - Hall | Hall County Schools | Gainesville | 47% | 3% | -44 |
The Foundry Learning Center - Hall | Hall County Schools | Gainesville | 13% | ||
Lanier Career Academy | Hall County Schools | Gainesville | 23% | 2% | -22 |
Cherokee Bluff High School | Hall County Schools | Flowery Branch | 68% | 4% | -64 |
Flowery Branch High School | Hall County Schools | Flowery Branch | 59% | 2% | -56 |
Chestatee High School | Hall County Schools | Gainesville | 47% | 4% | -42 |
North Hall High School | Hall County Schools | Gainesville | 49% | 4% | -45 |
West Hall High School | Hall County Schools | Oakwood | 55% | 2% | -54 |
Hancock Central High School | Hancock County Schools | Sparta | 57% | 4% | -53 |
Haralson CO Comprehensive High School | Haralson County Schools | Tallapoosa | 41% | 3% | -38 |
Harris County High School | Harris County Schools | Hamilton | 62% | 4% | -58 |
Hart County High School | Hart County Schools | Hartwell | 54% | 6% | -47 |
Heard County High School | Heard County Schools | Franklin | 53% | 3% | -50 |
Hampton High School | Henry County Schools | Hampton | 59% | 8% | -51 |
Woodland High School - Stockbridge | Henry County Schools | Stockbridge | 60% | 6% | -55 |
McDonough High School | Henry County Schools | McDonough | 59% | 5% | -54 |
Luella High School | Henry County Schools | Locust Grove | 55% | 6% | -49 |
Impact Academy | Henry County Schools | McDonough | 7% | ||
Eagles Landing High School | Henry County Schools | McDonough | 55% | 8% | -46 |
Dutchtown High School | Henry County Schools | Hampton | 65% | 7% | -58 |
Ola High School | Henry County Schools | McDonough | 61% | 3% | -58 |
Excel Academy | Henry County Schools | McDonough | 22% | 2% | -20 |
Locust Grove High School | Henry County Schools | Locust Grove | 46% | 5% | -41 |
Union Grove High School | Henry County Schools | McDonough | 70% | 4% | -66 |
Stockbridge High School | Henry County Schools | Stockbridge | 57% | 5% | -51 |
Houston County High School | Houston County Schools | Warner Robins | 67% | 4% | -64 |
Veterans High School | Houston County Schools | Kathleen | 66% | 6% | -60 |
Northside High School - Warner Robins | Houston County Schools | Warner Robins | 51% | 5% | -46 |
Warner Robins High School | Houston County Schools | Warner Robins | 54% | 4% | -49 |
Perry High School | Houston County Schools | Perry | 62% | 7% | -55 |
Irwin County High School | Irwin County Schools | Ocilla | 61% | 5% | -56 |
East Jackson Comprehensive High School | Jackson County Schools | Commerce | 45% | 3% | -43 |
Jackson County High School | Jackson County Schools | Hoschton | 54% | 5% | -49 |
Jasper County High School | Jasper County Schools | Monticello | 48% | 5% | -44 |
Jeff Davis High School | Jeff Davis County Schools | Hazlehurst | 48% | 1% | -47 |
Jefferson High School | Jefferson City Schools | Jefferson | 65% | 3% | -62 |
Jefferson County High School | Jefferson County Schools | Louisville | 56% | 2% | -53 |
Jenkins County High School | Jenkins County Schools | Millen | 48% | 4% | -44 |
Johnson County High School | Johnson County Schools | Wrightsville | 57% | 1% | -55 |
Jones County High School | Jones County Schools | Gray | 57% | 4% | -52 |
Lamar County Comprehensive High School | Lamar County Schools | Barnesville | 52% | 5% | -47 |
Lanier County High School | Lanier County Schools | Lakeland | 47% | 5% | -41 |
East Laurens High School | Laurens County Schools | East Dublin | 46% | 5% | -41 |
West Laurens High School | Laurens County Schools | Dexter | 57% | 3% | -55 |
Lee County High School | Lee County Schools | Leesburg | 59% | 5% | -54 |
Liberty County High School | Liberty County Schools | Hinesville | 49% | 4% | -44 |
Bradwell Institute | Liberty County Schools | Hinesville | 47% | 6% | -41 |
Lincoln County High School | Lincoln County Schools | Lincolnton | 61% | 3% | -57 |
Long County High School | Long County Schools | Ludowici | 48% | 5% | -44 |
Lowndes High School | Lowndes County Schools | Valdosta | 59% | 3% | -56 |
Lumpkin County High School | Lumpkin County Schools | Dahlonega | 62% | 3% | -59 |
Macon County High School | Macon County Schools | Montezuma | 54% | 7% | -47 |
Madison County High School | Madison County Schools | Danielsville | 55% | 1% | -55 |
Marietta High School | Marietta City Schools | Marietta | 53% | 5% | -48 |
Marion County High School | Marion County Schools | Buena Vista | 60% | 5% | -56 |
Thomson High School | McDuffie County Schools | Thomson | 51% | 2% | -49 |
McIntosh County Academy - McIntosh | McIntosh County Schools | Darien | 58% | 5% | -53 |
Manchester High School | Meriwether County Schools | Manchester | 43% | 15% | -28 |
Greenville High School | Meriwether County Schools | Greenville | 53% | 9% | -44 |
Miller County High School | Miller County Schools | Colquitt | 57% | 3% | -54 |
Mitchell County High School | Mitchell County Schools | Camilla | 50% | 5% | -45 |
Mary Persons High School | Monroe County Schools | Forsyth | 59% | 3% | -56 |
Montgomery County High School | Montgomery County Schools | Mount Vernon | 47% | 2% | -46 |
Morgan County High School | Morgan County Schools | Madison | 58% | 3% | -55 |
Pleasant Valley Innovative School | Murray County Schools | Eton | 10% | ||
North Murray High School | Murray County Schools | Chatsworth | 48% | 3% | -45 |
Murray County High School | Murray County Schools | Chatsworth | 44% | 1% | -44 |
W.H. Shaw High School | Muscogee County Schools | Columbus | 45% | 2% | -43 |
Kendrick High School | Muscogee County Schools | Columbus | 37% | 6% | -31 |
Hardaway High School | Muscogee County Schools | Columbus | 48% | 4% | -44 |
Columbus High School | Muscogee County Schools | Columbus | 41% | 6% | -36 |
G.W. Carver Stem High School | Muscogee County Schools | Columbus | 46% | 6% | -39 |
